POST /v1/chat/completions。当前 AIsa 目录中,Wan 图像模型通过 chat-compatible 模型路由暴露,并按请求计费。
支持的 Alibaba 模型
| 模型 ID | 上下文 | 能力 | 输入 / 1M | 输出 / 1M 或每次请求 | 适合 |
|---|---|---|---|---|---|
qwen-flash | 1,000,000 | Audio, Coding, Text, Video, Vision | $0.0225 | $0.1800 | 大批量多模态任务 |
qwen-mt-flash | 1,000,000 | Text | $0.0720 | $0.2205 | 快速翻译 |
qwen-mt-lite | 1,000,000 | Text | $0.0840 | $0.2520 | 轻量翻译 |
qwen-plus-2025-12-01 | 1,000,000 | Audio, Coding, Text, Video, Vision | $0.2800 | $0.8400 | 通用多模态应用 |
qwen3-coder-480b-a35b-instruct | 262,144 | Coding, Text | $1.0500 | $5.2500 | 最强 Qwen 编程能力 |
qwen3-coder-flash | 1,000,000 | Coding, Text | $0.2100 | $1.0500 | 快速代码吞吐 |
qwen3-coder-plus | 1,000,000 | Coding, Text | $0.7000 | $3.5000 | 编程 Agent 和代码审查 |
qwen3-max | 262,144 | Audio, Coding, Text, Video, Vision | $0.7200 | $3.6000 | 强通用 Qwen 路由 |
qwen3-vl-flash | 131,072 | Coding, Text, Video, Vision | $0.0350 | $0.2800 | 低成本视觉和视频理解 |
qwen3-vl-flash-2025-10-15 | 131,072 | Coding, Text, Video, Vision | $0.0350 | $0.2800 | 固定版本的 Qwen VL Flash |
qwen3-vl-plus | 131,072 | Coding, Text, Video, Vision | $0.1400 | $1.1200 | 更强的文档和空间视觉 |
qwen3.6-plus | 1,000,000 | Coding, Text, Video, Vision | $0.2760 | $1.6510 | 长上下文中文/双语任务 |
qwen3.6-plus-2026-04-02 | 262,144 | Coding, Text, Vision | $0.2760 | $1.6510 | 固定版本的 Qwen 3.6 Plus 路由 |
qwen3.7-max | 1,000,000 | Coding, Text | $1.1550 | $3.4657 | 前沿 Qwen 推理和 Agent 编程 |
wan2.7-image | N/A | Image, Text, Vision | - | $0.030/request | 图像生成和编辑 |
wan2.7-image-pro | N/A | Image, Text, Video, Vision | - | $0.075/request | 更高质量图像和图生视频 |
Quickstart
常用选择
| 需求 | 使用 |
|---|---|
| 最便宜的大批量文本/多模态 | qwen-flash |
| 专用翻译 | qwen-mt-flash 或 qwen-mt-lite |
| 最均衡的编程模型 | qwen3-coder-plus |
| 快速编程 | qwen3-coder-flash |
| 最强 Qwen 编程能力 | qwen3-coder-480b-a35b-instruct |
| 长上下文推理 | qwen3.7-max 或 qwen3.6-plus |
| 视觉/文档/视频任务 | qwen3-vl-plus 或 qwen3-vl-flash |
| 图像生成/编辑 | wan2.7-image-pro 或 wan2.7-image |