Platforms, unified entities, vendor APIs, endpoints and connectors.
shared.reviewUnifiedSoonA rating and its text, tied to the listing it belongs to.
key platform + review ID17 Direct endpoints today
A first cut of the schema from the Q4 entity model. Names, types and coverage can change before the Unified layer ships.
ratingnumberObservedtextstringObservedauthorstringObservedcreated_atdateObservedlanguagestringObservedverified_purchasebooleanObservedhelpful_countintegerObservedsubjectRefObservedThe listing, place, app or company it reviewssentimentEstimateEstimatedVendor endpoints that already return this kind of object, in the vendor's own format. Your code names the vendor, so switching vendors means changing it.
17 endpoints from 2 APIs · from $0.001
| API | Method | Path | Endpoint | Price |
|---|---|---|---|---|
| DataForSEO | GET | dataforseo/app_data/apple/app_reviews/task_get/advanced/{id} | Get Apple App Reviews Results by id | Metered |
| TikHub | GET | tikhub/tiktok/shop/web/fetch_product_reviews_v2 | tiktok web/fetch_product_reviews | from $0.001 |
| DataForSEO | GET | dataforseo/app_data/google/app_reviews/task_get/advanced/{id} | Get Google App Reviews Results by id | Metered |
| TikHub | GET | tikhub/xiaohongshu/app_v2/get_product_review_overview | xiaohongshu get_product_review_overview | from $0.01 |
| DataForSEO | GET | dataforseo/business_data/google/extended_reviews/task_get/{id} | Get Business Data Google Extended Reviews Results by id | Metered |
| TikHub | GET | tikhub/xiaohongshu/app_v2/get_product_reviews | xiaohongshu get_product_reviews | from $0.01 |
| DataForSEO | GET | dataforseo/business_data/tripadvisor/reviews/task_get/{id} | Get Business Data Tripadvisor Reviews Results by id | Metered |
| DataForSEO | GET | dataforseo/business_data/trustpilot/reviews/task_get/{id} | Get Business Data Trustpilot Reviews Results by id | Metered |
| DataForSEO | GET | dataforseo/merchant/google/reviews/task_get/advanced/{id} | Get Google Shopping Reviews Results by id | Metered |
| DataForSEO | GET | dataforseo/app_data/apple/app_reviews/task_post | Setting Apple App Reviews Tasks | from $0.012 |
| DataForSEO | GET | dataforseo/app_data/google/app_reviews/task_post | Setting Google App Reviews Tasks | from $0.012 |
| DataForSEO | GET | dataforseo/business_data/google/extended_reviews/task_post | Setting Business Data Google Extended Reviews Tasks | from $0.24 |
Showing 12 of 17, a few from each API. Every endpoint is listed on its API's page.
Each link is a field you can ask for in the same call.
marketplace + listing IDOne product page on one marketplace: price, rank, reviews and sales.
marketplace + seller IDA seller account on one marketplace.
credit code · D-U-N-S · domainThe company behind shops, factories, brands and patents. Seller, supplier and rights holder are roles it plays.