| Platform | Category | Endpoints |
|---|---|---|
| 1688 | Commerce | 6 |
A
| Platform | Category | Endpoints |
|---|---|---|
| AccuWeather | Public data | 37 |
| Adyntel | Ads & creators | 7 |
| Agoda | Travel | 1 |
| Ahrefs | Search & SEO | 2 |
| AI Ark | Company & people | 4 |
| Airbnb | Travel | 1 |
| AIsa Ads (all platforms) | Ads & creators | 73 |
| AIsa Social | Social | 161 |
| Akta | Company & people | 6 |
| AliExpress | Commerce | 2 |
| Alpha Vantage | Market data | 12 |
| Amazon | Commerce | 22 |
| API Ninjas | Public data | 119 |
| API-Sports | Public data | 60 |
| Apollo | Company & people | 54 |
| Apple Music | Social | 4 |
| Artificial Analysis | Public data | 12 |
| AutoZone | Commerce | 1 |
| Aviato | Company & people | 11 |
B
| Platform | Category | Endpoints |
|---|---|---|
| Bilibili | Social | 83 |
| Bing Search | Search & SEO | 1 |
| BlitzAPI | Company & people | 11 |
| Bluesky | Social | 5 |
| Booking.com | Travel | 2 |
| Brave | Research & web | 16 |
| BytePlus Search | Research & web | 2 |
C
| Platform | Category | Endpoints |
|---|---|---|
| CarsXE | Public data | 9 |
| Chat API | Models | 4 |
| Clay | Company & people | 2 |
| CNPJá | Company & people | 1 |
| CoinGecko | Market data | 23 |
| CompanyEnrich | Company & people | 24 |
| ContactOut | Company & people | 10 |
| Context.dev | Company & people | 7 |
| Coresignal | Company & people | 3 |
| Crawl4AI | Research & web | 92 |
| Cross-platform | Social | 1 |
| Crustdata | Company & people | 2 |
| CVS | Commerce | 1 |
D
| Platform | Category | Endpoints |
|---|---|---|
| DataForSEO | Search & SEO | 489 |
| Deepgram | Models | 1 |
| Diffbot | Research & web | 15 |
| Discord | Social | 23 |
| Douban | Social | 6 |
| Douyin | Social | 298 |
| Dropleads | Company & people | 6 |
| DuckDuckGo Maps | Search & SEO | 1 |
| DuckDuckGo Search | Search & SEO | 1 |
| Duffel Flights | Travel | 15 |
| Duffel Stays | Travel | 10 |
E
| Platform | Category | Endpoints |
|---|---|---|
| eBay | Commerce | 1 |
| EDINET | Public data | 2 |
| ElevenLabs | Models | 2 |
| Embeddings & Rerank | Models | 2 |
| Enrichlayer | Company & people | 3 |
| EODHD | Market data | 7 |
| Exa | Research & web | 7 |
F
| Platform | Category | Endpoints |
|---|---|---|
| Social | 30 | |
| Fiber AI | Company & people | 6 |
| Financial Data | Market data | 23 |
| Findymail | Company & people | 7 |
| Finnhub | Market data | 11 |
| Firecrawl | Research & web | 12 |
| Fish Audio | Models | 1 |
| Foreplay | Ads & creators | 4 |
| FRED | Public data | 35 |
| Fundable | Company & people | 15 |
G
| Platform | Category | Endpoints |
|---|---|---|
| Gemini Search | Search & SEO | 1 |
| GitHub | Social | 10 |
| Glassdoor | Jobs & hiring | 35 |
| Google Ads | Ads & creators | 85 |
| Google Ads Transparency Center | Ads & creators | 3 |
| Google Analytics | Search & SEO | 3 |
| Google Business Profile | Ratings & app stores | 30 |
| Google Flights | Travel | 1 |
| Google Hotels | Travel | 1 |
| Google Jobs | Jobs & hiring | 25 |
| Google Maps | Search & SEO | 10 |
| Google Search | Search & SEO | 1 |
| Google Shopping | Commerce | 1 |
| GraphHopper | Travel | 6 |
H
| Platform | Category | Endpoints |
|---|---|---|
| Hacker News | Social | 13 |
| HLR Lookup | Company & people | 1 |
| Home Depot | Commerce | 1 |
| Hotels.com | Travel | 1 |
| HTML/CSS to Image | Agent tools | 2 |
| Hunter | Company & people | 10 |
I
| Platform | Category | Endpoints |
|---|---|---|
| Icypeas | Company & people | 15 |
| Ignav Flights | Travel | 5 |
| IMDb | Ratings & app stores | 18 |
| Indeed | Jobs & hiring | 3 |
| influencers.club | Ads & creators | 9 |
| Social | 122 | |
| IPinfo | Public data | 12 |
J
| Platform | Category | Endpoints |
|---|---|---|
| JD.com | Commerce | 2 |
| Job Search | Jobs & hiring | 16 |
K
L
| Platform | Category | Endpoints |
|---|---|---|
| LeadMagic | Company & people | 21 |
| LeadsForge | Company & people | 3 |
| Lemon8 | Social | 16 |
| LimaData | Company & people | 12 |
| Social | 89 | |
| LinkedIn Ad Library | Ads & creators | 2 |
| LinkedIn Ads | Ads & creators | 3 |
| Linktree | Social | 1 |
| Listen Notes | Social | 20 |
| Lusha | Company & people | 14 |
M
| Platform | Category | Endpoints |
|---|---|---|
| Marketstack | Market data | 26 |
| Mathpix | Agent tools | 2 |
| Media Generation | Models | 4 |
| Meijer | Commerce | 1 |
| Meta Ad Library | Ads & creators | 4 |
| Meta Ads | Ads & creators | 73 |
| MillionVerifier | Company & people | 1 |
| MoltSets | Company & people | 9 |
| Moz | Search & SEO | 10 |
| Multi-source Search | Research & web | 2 |
N
| Platform | Category | Endpoints |
|---|---|---|
| Nordstrom | Commerce | 1 |
O
P
| Platform | Category | Endpoints |
|---|---|---|
| Parallel | Research & web | 21 |
| PDF.co | Agent tools | 25 |
| People Data Labs | Company & people | 12 |
| Perplexity | Research & web | 4 |
| Social | 10 | |
| Pipixia | Social | 17 |
| Ploid | Company & people | 5 |
| Polymarket | Market data | 93 |
| PredictLeads | Company & people | 19 |
| Prospeo | Company & people | 5 |
Q
| Platform | Category | Endpoints |
|---|---|---|
| QQ Huxuan | Ads & creators | 6 |
| Querit | Research & web | 1 |
| QuickEnrich | Company & people | 5 |
R
| Platform | Category | Endpoints |
|---|---|---|
| Social | 48 | |
| Reddit Ads | Ads & creators | 1 |
| Rumble | Social | 5 |
S
| Platform | Category | Endpoints |
|---|---|---|
| Scholar | Research & web | 4 |
| ScrapeGraphAI | Research & web | 1 |
| Scrubby | Company & people | 1 |
| SE Ranking | Search & SEO | 10 |
| Search1API | Research & web | 6 |
| Segari | Commerce | 1 |
| Semrush | Search & SEO | 19 |
| SerpApi | Search & SEO | 93 |
| Serper | Research & web | 12 |
| Serpstat | Search & SEO | 1 |
| Shopee | Commerce | 9 |
| SimilarWeb | Search & SEO | 29 |
| Sixtyfour AI | Company & people | 3 |
| Snapchat | Social | 3 |
| SoundCloud | Social | 3 |
| Spider | Research & web | 1 |
| Spotify | Social | 3 |
| SpyFu | Search & SEO | 6 |
| Sumble | Company & people | 5 |
| Supadata | Research & web | 9 |
| Surf | Market data | 103 |
T
| Platform | Category | Endpoints |
|---|---|---|
| Taobao & Tmall | Commerce | 6 |
| Tavily | Research & web | 4 |
| Telegram | Social | 10 |
| Temu | Commerce | 4 |
| The Companies API | Company & people | 4 |
| Threads | Social | 13 |
| TikTok | Social | 182 |
| TikTok Ad Library | Ads & creators | 3 |
| TikTok Ads | Ads & creators | 10 |
| TikTok Shop | Commerce | 24 |
| Tomba | Company & people | 20 |
| Toutiao | Social | 7 |
| TrestleIQ | Company & people | 3 |
| Trip.com | Travel | 2 |
| Truth Social | Social | 3 |
| Twelve Data | Market data | 23 |
| Twitch | Social | 4 |
V
W
X
| Platform | Category | Endpoints |
|---|---|---|
| X (Twitter) | Social | 89 |
| Xianyu | Commerce | 3 |
| Xiaohongshu | Social | 44 |
| Xigua | Social | 6 |
Y
Z
| Platform | Category | Endpoints |
|---|---|---|
| Zepto | Commerce | 1 |
| ZeroBounce | Company & people | 5 |
| Zhihu | Social | 41 |