Supported AI Models
AIsa’s Unified LLM Gateway provides access to 50+ state-of-the-art AI models through a single API endpoint. Instead of managing multiple API keys, billing accounts, and rate limits across different providers, you can access the entire ecosystem with one integration. Our gateway supports models across all major modalities, including text generation, vision understanding, image generation, and audio processing.Routing & Fallbacks
AIsa automatically handles rate limits and infrastructure failovers behind the scenes. When you request a model, our gateway routes your request to the optimal upstream provider or cloud deployment to ensure high availability and low latency. If a specific model deployment experiences downtime, AIsa can automatically fallback to alternative deployments of the same model without interrupting your application.Model Catalog
The table below details every model currently supported by AIsa. For detailed pricing, see the aisa.one/models page.| Model Name | Developer | Modality | Context Window |
|---|---|---|---|
gpt-4.1 | OpenAI | Text, Vision | 1,048,576 |
gpt-4.1-mini | OpenAI | Text, Vision | 1,048,576 |
gpt-4o | OpenAI | Text, Vision, Audio | 128,000 |
gpt-4o-mini | OpenAI | Text, Vision | 128,000 |
gpt-5 | OpenAI | Text, Vision | 400,000 |
gpt-5-mini | OpenAI | Text, Vision | 400,000 |
gpt-5.2 | OpenAI | Text, Vision | 400,000 |
gpt-5.2-2025-12-11 | OpenAI | Text, Vision | 400,000 |
gpt-5.2-chat-latest | OpenAI | Text, Vision | 400,000 |
gpt-5.3-codex | OpenAI | Text, Code | 1,000,000 |
gpt-5.4 | OpenAI | Text, Vision | 1,050,000 |
gpt-oss-120b | OpenAI | Text | 131,072 |
claude-3-7-sonnet-20250219 | Anthropic | Text, Vision | 200,000 |
claude-3-7-sonnet-20250219-thinking | Anthropic | Text, Vision | 200,000 |
claude-haiku-4-5-20251001 | Anthropic | Text, Vision | 200,000 |
claude-sonnet-4-20250514 | Anthropic | Text, Vision | 200,000 |
claude-sonnet-4-20250514-thinking | Anthropic | Text, Vision | 200,000 |
claude-sonnet-4-5-20250929 | Anthropic | Text, Vision | 200,000 |
claude-sonnet-4-6 | Anthropic | Text, Vision | 1,000,000 |
claude-sonnet-4-6-thinking | Anthropic | Text, Vision | 1,000,000 |
claude-opus-4-20250514 | Anthropic | Text, Vision | 200,000 |
claude-opus-4-20250514-thinking | Anthropic | Text, Vision | 200,000 |
claude-opus-4-1-20250805 | Anthropic | Text, Vision | 200,000 |
claude-opus-4-1-20250805-thinking | Anthropic | Text, Vision | 200,000 |
claude-opus-4-5-20251101 | Anthropic | Text, Vision | 1,000,000 |
claude-opus-4-6 | Anthropic | Text, Vision | 1,000,000 |
claude-opus-4-7 | Anthropic | Text, Vision | 1,000,000 |
gemini-2.5-flash | Text, Vision, Audio | 1,048,576 | |
gemini-2.5-flash-lite | Text, Vision, Audio | 1,048,576 | |
gemini-2.5-pro | Text, Vision, Audio | 1,048,576 | |
gemini-3-pro-preview | Text, Vision, Audio | 1,000,000 | |
gemini-3.1-pro-preview | Text, Vision, Audio | 1,000,000 | |
deepseek-r1 | DeepSeek | Text | 128,000 |
deepseek-v3.1 | DeepSeek | Text | 128,000 |
deepseek-v3.2 | DeepSeek | Text | 128,000 |
qwen-flash | Alibaba | Text, Vision | 1,000,000 |
qwen-mt-flash | Alibaba | Text (Translation) | 1,000,000 |
qwen-mt-lite | Alibaba | Text (Translation) | 1,000,000 |
qwen-plus-2025-12-01 | Alibaba | Text, Vision, Audio | 1,000,000 |
qwen3-coder-480b-a35b-instruct | Alibaba | Text, Code | 262,144 |
qwen3-coder-flash | Alibaba | Text, Code | 1,000,000 |
qwen3-coder-plus | Alibaba | Text, Code | 1,000,000 |
qwen3-max | Alibaba | Text, Vision, Audio | 262,144 |
qwen3-vl-flash | Alibaba | Text, Vision | 131,072 |
qwen3-vl-flash-2025-10-15 | Alibaba | Text, Vision | 131,072 |
qwen3-vl-plus | Alibaba | Text, Vision | 131,072 |
qwen3.6-plus | Alibaba | Text, Vision | 1,000,000 |
kimi-k2-thinking | Moonshot | Text | 256,000 |
kimi-k2.5 | Moonshot | Text, Vision, Video | 262,144 |
MiniMax-M2.5 | MiniMax | Text | 262,144 |
glm-5 | Zhipu AI | Text | 128,000 |
seed-1-6-250915 | ByteDance | Text, Vision | 262,144 |
seed-1-6-flash-250715 | ByteDance | Text, Vision | 262,144 |
seed-1-8-251228 | ByteDance | Text, Vision | 262,144 |
seed-2-0-mini-260215 | ByteDance | Text, Vision | 262,144 |
seed-2-0-lite-260228 | ByteDance | Text, Vision | 262,144 |
seed-2-0-pro-260328 | ByteDance | Text, Vision | 262,144 |
Media Generation Models
Models that generate images or video are billed per asset rather than per token. For pricing details, see the AI Model Pricing page.| Model Name | Developer | Modality |
|---|---|---|
gemini-3-pro-image-preview | Image Gen | |
seedream-4-5-251128 | ByteDance | Image Gen |
wan2.7-image | Alibaba | Image Gen |
wan2.7-image-pro | Alibaba | Image Gen |
wan2.7-i2v | Alibaba | Video Gen |