平台、Unified 实体、供应商 API、接口和连接器。
TikTok Shop 的商品、店铺、类目、评价和热销榜。
Listing、Offer、Shop、Review、Keyword、Category你指定需要的数据,AIsa 目前从 TikHub 取数,以后增加或更换来源不需要改你的代码。每个值都标明来源,返回结果才收费。
同样的 TikTok Shop 数据,走各家供应商自己的路径和字段,用你的 AIsa Key 调用。供应商由你选择,代码按它的格式编写,更换供应商时需要重写调用。
实时读取自 api.aisa.one。按量计费的价格从所示金额起,随请求而变。点击路径可打开它在文档中的页面。
| 方法 | 路径 | 名称 | 价格 |
|---|---|---|---|
| tikhub/tiktok/shop/web/10 个接口 | |||
| GET | tikhub/tiktok/shop/web/fetch_hot_selling_products_list | tiktok web/fetch_hot_selling_products_list | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_product_detail_v3 | tiktok web/fetch_product_detail | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_product_id_by_share_link | tiktok web/fetch_product_id_by_share_link | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_product_reviews_v2 | tiktok web/fetch_product_reviews | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_products_by_category_id | tiktok web/fetch_products_by_category_id | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_products_category_list | tiktok web/fetch_products_category_list | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_search_products_list_v2 | tiktok web/fetch_search_products_list | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_search_word_suggestion_v2 | tiktok web/fetch_search_word_suggestion | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_seller_products_list_v2 | tiktok web/fetch_seller_products_list | $0.001 起 |
| GET | tikhub/tiktok/shop/web/fetch_shop_id_by_share_link | tiktok web/fetch_shop_id_by_share_link | $0.001 起 |
希望字段在不同供应商、不同平台之间保持一致,一个来源出错时有备用来源,并且只在拿到结果时付费。
需要某个只有一家供应商提供的参数或字段,或者已经按这家供应商的格式写好了代码。
TikTok Shop 上的商品页和 Amazon 上的返回同样的字段,为一个平台写的提示词,在下一个平台同样有效。