Piattaforme, entità Unified, fornitori, API e connettori.
Profili, post, reel, commenti, Stories, hashtag e luoghi di Instagram.
Account, Post, CommentIndichi i dati e AIsa risponde da AIsa Social, TikHub o ScrapeCreators, scegliendo la fonte aggiornata e funzionante, e può passare dall'una all'altra senza toccare il tuo codice. Ogni valore porta l'indicazione della sua fonte e paghi solo quando arriva un risultato.
Una prima bozza. Nessuna di queste chiamate è ancora disponibile, e nomi e campi possono cambiare.
| Chiamata | Restituisce | Fonti alla base | Da | Percorsi Direct |
|---|---|---|---|---|
| Account2 chiamate | ||||
| Consulta un account | Account | AIsa Social, TikHub, ScrapeCreators | In arrivo | — |
| Follower di un account | Account[] | AIsa Social, TikHub, ScrapeCreators | In arrivo | — |
| Post2 chiamate | ||||
| Post recenti di un account | Post[] | AIsa Social, TikHub, ScrapeCreators | In arrivo | — |
| Cerca post | Post[] | AIsa Social, TikHub, ScrapeCreators | In arrivo | — |
| Comment1 chiamata | ||||
| Commenti sotto un post | Comment[] | AIsa Social, TikHub, ScrapeCreators | In arrivo | — |
Gli stessi dati di Instagram attraverso percorsi e campi propri di ogni fornitore, con la tua chiave AIsa. Scegli tu il fornitore e scrivi il codice sul suo formato, quindi cambiarlo in seguito vuol dire riscrivere la chiamata.
aisa-social28 APIAPI che coprono Instagram: 28 su 255GET /apis/v1/social/postsRestituisce il JSON originale di AIsa SocialTikHubda $0.001tikhub23 APIAPI che coprono Instagram: 23 su 807GET /apis/v1/tikhub/instagram/v1/fetch_related_profilesRestituisce il JSON originale di TikHubScrapeCreatorsda $0.0019scrape-creators15 APIAPI che coprono Instagram: 15 su 24GET /apis/v1/instagram/basic-profileRestituisce il JSON originale di ScrapeCreatorsLetti in tempo reale da api.aisa.one. I prezzi a consumo partono dall'importo indicato e variano con la richiesta. Ogni percorso apre la sua pagina nella documentazione.
| Metodo | Percorso | Nome | Prezzo |
|---|---|---|---|
| AIsa Social28 API | |||
| GET | social/accounts/{accountId}/instagram/audio | Search Instagram audio | A consumo |
| GET | social/accounts/{accountId}/instagram/audio/{audioId} | Get Instagram audio metadata | A consumo |
| GET | social/accounts/{accountId}/instagram/business-discovery | Look up a public Instagram Business account | A consumo |
| GET | social/accounts/{accountId}/instagram/live-media | List the live broadcasts of an Instagram account | A consumo |
| GET | social/accounts/{accountId}/instagram/media/{mediaId}/collaborators | List the collaborators of an Instagram post | A consumo |
| GET | social/accounts/{accountId}/instagram/mentions/comments/{commentId} | Get a comment that mentions an Instagram account | A consumo |
| GET | social/accounts/{accountId}/instagram/mentions/media/{mediaId} | Get a post that mentions an Instagram account in its caption | A consumo |
| GET | social/accounts/{accountId}/instagram/publishing-limit | Get Instagram publishing limit | A consumo |
| TikHub23 API | |||
| GET | tikhub/instagram/v1/fetch_cities | instagram fetch_cities | da $0.001 |
| GET | tikhub/instagram/v1/fetch_explore_sections | instagram fetch_explore_sections | da $0.001 |
| GET | tikhub/instagram/v1/fetch_related_profiles | instagram fetch_related_profiles | da $0.001 |
| GET | tikhub/instagram/v1/fetch_section_posts | instagram fetch_section_posts | da $0.001 |
| GET | tikhub/instagram/v1/fetch_user_reposts | instagram fetch_user_reposts | da $0.001 |
| GET | tikhub/instagram/v2/fetch_post_likes | instagram fetch_post_likes | da $0.002 |
| GET | tikhub/instagram/v2/fetch_similar_users | instagram fetch_similar_users | da $0.002 |
| GET | tikhub/instagram/v2/fetch_user_followers | instagram fetch_user_followers | da $0.002 |
| ScrapeCreators15 API | |||
| GET | instagram/basic-profile | basic-profile | da $0.0019 |
| GET | instagram/media/transcript | transcript | da $0.0019 |
| GET | instagram/post | post | da $0.0019 |
| GET | instagram/post/comments | comments | da $0.0019 |
| GET | instagram/profile | profile | da $0.0019 |
| GET | instagram/reels/search | search | da $0.0019 |
| GET | instagram/reels/trending | reels-trending | da $0.0019 |
| GET | instagram/search/hashtag | search-hashtag | da $0.0019 |
Quando vuoi campi che restano uguali tra fornitori e piattaforme, una fonte di riserva se una non risponde e pagare solo quando arriva un risultato.
Quando ti serve un parametro o un campo che ha un solo fornitore, o hai già costruito sul formato di quel fornitore.
Un account su Instagram viene restituito con gli stessi campi di uno su X, quindi un prompt scritto per una piattaforma funziona anche sulla successiva.