> ## Documentation Index
> Fetch the complete documentation index at: https://aisa.one/docs/llms.txt
> Use this file to discover all available pages before exploring further.

> ## Agent Instructions
> - Base URLs: models `https://api.aisa.one/v1` (Gemini GenerateContent: `https://api.aisa.one/v1beta`); data APIs `https://api.aisa.one/apis/v1`. The `servers` of each operation in https://aisa.one/openapi.yaml is authoritative.
> - Auth: `Authorization: Bearer $AISA_API_KEY`. Never print, log, or commit the key.
> - MCP (preferred for agents): `https://mcp.aisa.one/mcp`, signed in with OAuth, so there is no key to paste.
> - Agent Skill: `npx skills add AIsa-team/agent-skills --skill aisa`. Fallback with the AIsa CLI: `aisa skills install aisa`.
> - Spending: docs, https://aisa.one/models, https://aisa.one/api, `/v1/models`, and MCP `search`, `list_categories`, `get_details`, `batch_quote`, and the `account` operation are free. Quote the exact calls before running them (MCP `batch_quote`, CLI `aisa quote --json`). If the quote reports `auto_execute_eligible: true`, run it unless the user set a tighter limit or asked only for a quote. Otherwise, tell the user in one message the planned calls, the quoted price, and a total USD budget for the task, then wait for approval. Direct HTTP calls follow the stricter rule at https://aisa.one/docs/get-started/cli.md#direct-http-fallback. Do not make paid calls to test availability. Full rule: https://aisa.one/llms.txt

# Browse by platform

> Every API platform A to Z, with its category and endpoint count.

Each row links to the platform's first endpoint. The sidebar lists the same platforms under their category. To search every endpoint, press <kbd>Ctrl</kbd> + <kbd>K</kbd>.

##

| Platform | Category | Endpoints |
| - | - | -: |
| [1688](https://aisa.one/docs/api-reference/1688/1688-get-item-detail.md) | Commerce | 6 |

## A

| Platform | Category | Endpoints |
| - | - | -: |
| [AccuWeather](https://aisa.one/docs/api-reference/accu-weather/accu-weather-autocomplete-locations.md) | Public data | 37 |
| [Adyntel](https://aisa.one/docs/api-reference/adyntel/adyntel-google-ads-transparency.md) | Ads & creators | 7 |
| [Agoda](https://aisa.one/docs/api-reference/agoda/post_agoda_apis_v1_agoda_rates.md) | Travel | 1 |
| [Ahrefs](https://aisa.one/docs/api-reference/ahrefs/get_ahrefs-site-explorer-domain-rating.md) | Search & SEO | 2 |
| [AI Ark](https://aisa.one/docs/api-reference/aiark/aiark-people-email-find.md) | Company & people | 4 |
| [Airbnb](https://aisa.one/docs/api-reference/youtube/any_youtube_apis_v1_airbnb_search.md) | Travel | 1 |
| [AIsa Ads (all platforms)](https://aisa.one/docs/api-reference/aisa-ads/get_aisa_ads_apis_v1_ads_accounts.md) | Ads & creators | 73 |
| [AIsa Social](https://aisa.one/docs/api-reference/aisa-social/get_aisa_social_apis_v1_social_account_groups.md) | Social | 161 |
| [Akta](https://aisa.one/docs/api-reference/akta/get_company-enrichment.md) | Company & people | 6 |
| [AliExpress](https://aisa.one/docs/api-reference/aliexpress/aliexpress-get-product-detail.md) | Commerce | 2 |
| [Alpha Vantage](https://aisa.one/docs/api-reference/alpha-vantage/alpha-vantage-company-overview.md) | Market data | 12 |
| [Amazon](https://aisa.one/docs/api-reference/amazon/amazon-get-category-products-v1.md) | Commerce | 22 |
| [API Ninjas](https://aisa.one/docs/api-reference/api-ninjas/api-ninjas-barcode-generate.md) | Public data | 119 |
| [API-Sports](https://aisa.one/docs/api-reference/api-sports/api-sports-get-afl-games.md) | Public data | 60 |
| [Apollo](https://aisa.one/docs/api-reference/apollo/get_apollo-account-stages.md) | Company & people | 54 |
| [Apple Music](https://aisa.one/docs/api-reference/apple-music/apple-music-album.md) | Social | 4 |
| [Artificial Analysis](https://aisa.one/docs/api-reference/artificial-analysis/artificial-analysis-list-image-editing-models.md) | Public data | 12 |
| [AutoZone](https://aisa.one/docs/api-reference/autozone/post_autozone_apis_v1_autozone_category.md) | Commerce | 1 |
| [Aviato](https://aisa.one/docs/api-reference/aviato/aviato-companies-enrich-bulk.md) | Company & people | 11 |

## B

| Platform | Category | Endpoints |
| - | - | -: |
| [Bilibili](https://aisa.one/docs/api-reference/tikhub/get_tikhub-bilibili-app-fetch_bangumi_tab.md) | Social | 83 |
| [Bing Search](https://aisa.one/docs/api-reference/bing-search/post_bing_search_apis_v1_bing_search_search.md) | Search & SEO | 1 |
| [BlitzAPI](https://aisa.one/docs/api-reference/blitzapi/blitzapi-companies-domain-to-linkedin.md) | Company & people | 11 |
| [Bluesky](https://aisa.one/docs/api-reference/bluesky/bluesky-posts.md) | Social | 5 |
| [Booking.com](https://aisa.one/docs/api-reference/booking/post_booking_apis_v1_booking_rates.md) | Travel | 2 |
| [Brave](https://aisa.one/docs/api-reference/brave-answer/any_brave_answer_apis_v1_brave_chat_completions.md) | Research & web | 16 |
| [BytePlus Search](https://aisa.one/docs/api-reference/search/post_byteplus-web-search.md) | Research & web | 2 |

## C

| Platform | Category | Endpoints |
| - | - | -: |
| [CarsXE](https://aisa.one/docs/api-reference/carsxe/carsxe-decode-license-plate.md) | Public data | 9 |
| [Chat API](https://aisa.one/docs/api-reference/chat/post_chat-completions.md) | Models | 4 |
| [Clay](https://aisa.one/docs/api-reference/clay/clay-continue-search.md) | Company & people | 2 |
| [CNPJá](https://aisa.one/docs/api-reference/cnpja/get_cnpja-office-lookup.md) | Company & people | 1 |
| [CoinGecko](https://aisa.one/docs/api-reference/coingecko/get_coingecko-simple-price.md) | Market data | 23 |
| [CompanyEnrich](https://aisa.one/docs/api-reference/companyenrich/companyenrich-companies-enrich.md) | Company & people | 24 |
| [ContactOut](https://aisa.one/docs/api-reference/contactout/contactout-companies-search.md) | Company & people | 10 |
| [Context.dev](https://aisa.one/docs/api-reference/context-dev/context-dev-web-map.md) | Company & people | 7 |
| [Coresignal](https://aisa.one/docs/api-reference/coresignal/coresignal-companies-collect.md) | Company & people | 3 |
| [Crawl4AI](https://aisa.one/docs/api-reference/crawl4ai/crawl4ai-ai-search-chatgpt-scrape.md) | Research & web | 92 |
| [Cross-platform](https://aisa.one/docs/api-reference/tikhub/get_tikhub-hybrid-video_data.md) | Social | 1 |
| [Crustdata](https://aisa.one/docs/api-reference/crustdata/crustdata-companies-enrich.md) | Company & people | 2 |
| [CVS](https://aisa.one/docs/api-reference/cvs/post_cvs_apis_v1_cvs_product.md) | Commerce | 1 |

## D

| Platform | Category | Endpoints |
| - | - | -: |
| [DataForSEO](https://aisa.one/docs/api-reference/dataforseo/get_dataforseo-ai-optimization-ai-keyword-data-locations-and-languages.md) | Search & SEO | 489 |
| [Deepgram](https://aisa.one/docs/api-reference/deepgram/deepgram-speech-to-text-pre-recorded.md) | Models | 1 |
| [Diffbot](https://aisa.one/docs/api-reference/diffbot/diffbot-companies-enrich.md) | Research & web | 15 |
| [Discord](https://aisa.one/docs/api-reference/aisa-social/get_aisa_social_apis_v1_social_accounts_accountid_797ef0.md) | Social | 23 |
| [Douban](https://aisa.one/docs/api-reference/douban/douban-get-recent-hot-movie.md) | Social | 6 |
| [Douyin](https://aisa.one/docs/api-reference/tikhub/get_tikhub-douyin-app-v3-fetch_brand_hot_search_list.md) | Social | 298 |
| [Dropleads](https://aisa.one/docs/api-reference/dropleads/dropleads-companies-enrich.md) | Company & people | 6 |
| [DuckDuckGo Maps](https://aisa.one/docs/api-reference/duckduckgo-maps/post_duckduckgo_maps_apis_v1_duckduckgo_maps_search.md) | Search & SEO | 1 |
| [DuckDuckGo Search](https://aisa.one/docs/api-reference/duckduckgo-search/post_duckduckgo_search_apis_v1_duckduckgo_search_search.md) | Search & SEO | 1 |
| [Duffel Flights](https://aisa.one/docs/api-reference/duffel/post_duffel-flights-offer-requests-create.md) | Travel | 15 |
| [Duffel Stays](https://aisa.one/docs/api-reference/duffel-stays/post_duffel_stays_apis_v1_duffel_stays_bookings_create.md) | Travel | 10 |

## E

| Platform | Category | Endpoints |
| - | - | -: |
| [eBay](https://aisa.one/docs/api-reference/youtube/any_youtube_apis_v1_ebay_search.md) | Commerce | 1 |
| [EDINET](https://aisa.one/docs/api-reference/financial/get_edinet-documents.md) | Public data | 2 |
| [ElevenLabs](https://aisa.one/docs/api-reference/elevenlabs/elevenlabs-text-to-speech.md) | Models | 2 |
| [Embeddings & Rerank](https://aisa.one/docs/api-reference/embeddings/post_embeddings-create.md) | Models | 2 |
| [Enrichlayer](https://aisa.one/docs/api-reference/enrichlayer/enrichlayer-companies-search.md) | Company & people | 3 |
| [EODHD](https://aisa.one/docs/api-reference/eodhd/eodhd-apis-get-eod-yahoo-style.md) | Market data | 7 |
| [Exa](https://aisa.one/docs/api-reference/search/post_exa-search.md) | Research & web | 7 |

## F

| Platform | Category | Endpoints |
| - | - | -: |
| [Facebook](https://aisa.one/docs/api-reference/facebook/facebook-events.md) | Social | 30 |
| [Fiber AI](https://aisa.one/docs/api-reference/fiber-ai/fiber-ai-companies-search.md) | Company & people | 6 |
| [Financial Data](https://aisa.one/docs/api-reference/financial/get_analyst-estimates.md) | Market data | 23 |
| [Findymail](https://aisa.one/docs/api-reference/findymail/findymail-search-business-profile.md) | Company & people | 7 |
| [Finnhub](https://aisa.one/docs/api-reference/finnhub/finnhub-get-company-financial-metrics.md) | Market data | 11 |
| [Firecrawl](https://aisa.one/docs/api-reference/search/post_firecrawl-scrape.md) | Research & web | 12 |
| [Fish Audio](https://aisa.one/docs/api-reference/fish-audio/fish-audio-design-voice.md) | Models | 1 |
| [Foreplay](https://aisa.one/docs/api-reference/foreplay/get_foreplay-discovery-ads.md) | Ads & creators | 4 |
| [FRED](https://aisa.one/docs/api-reference/fred/any_fred_apis_v1_fred_category.md) | Public data | 35 |
| [Fundable](https://aisa.one/docs/api-reference/fundable/post_fundable_apis_v1_fundable_companies.md) | Company & people | 15 |

## G

| Platform | Category | Endpoints |
| - | - | -: |
| [Gemini Search](https://aisa.one/docs/api-reference/gemini-search/post_gemini_search_apis_v1_gemini_search_ask.md) | Search & SEO | 1 |
| [GitHub](https://aisa.one/docs/api-reference/github/github-profiles-handle.md) | Social | 10 |
| [Glassdoor](https://aisa.one/docs/api-reference/job-search/job-search-glassdoor-realtime-companies-search.md) | Jobs & hiring | 35 |
| [Google Ads](https://aisa.one/docs/api-reference/aisa-ads/get_aisa_ads_apis_v1_ads_accounts_billing.md) | Ads & creators | 85 |
| [Google Ads Transparency Center](https://aisa.one/docs/api-reference/google/google-ad-library-ads.md) | Ads & creators | 3 |
| [Google Analytics](https://aisa.one/docs/api-reference/aisa-social/get_aisa_social_apis_v1_social_analytics_googlean_345a0f.md) | Search & SEO | 3 |
| [Google Business Profile](https://aisa.one/docs/api-reference/aisa-social/get_aisa_social_apis_v1_social_accounts_accountid_2d8a3e.md) | Ratings & app stores | 30 |
| [Google Flights](https://aisa.one/docs/api-reference/google-flights/post_google_flights_apis_v1_google_flights_search.md) | Travel | 1 |
| [Google Hotels](https://aisa.one/docs/api-reference/google-hotels/post_google_hotels_apis_v1_google_hotels_rates.md) | Travel | 1 |
| [Google Jobs](https://aisa.one/docs/api-reference/job-search/job-search-google-jobs-list-entry-level-jobs.md) | Jobs & hiring | 25 |
| [Google Maps](https://aisa.one/docs/api-reference/google-maps/google-maps-place-photo.md) | Search & SEO | 10 |
| [Google Search](https://aisa.one/docs/api-reference/aisa-commerce/get_aisa_commerce_apis_v1_commerce_google_keyword_35eb17.md) | Search & SEO | 1 |
| [Google Shopping](https://aisa.one/docs/api-reference/google-shopping/post_google_shopping_apis_v1_google_shopping_search.md) | Commerce | 1 |
| [GraphHopper](https://aisa.one/docs/api-reference/graphhopper/graphhopper-geocode-get.md) | Travel | 6 |

## H

| Platform | Category | Endpoints |
| - | - | -: |
| [Hacker News](https://aisa.one/docs/api-reference/hackernews/hackernews-comments-id-context.md) | Social | 13 |
| [HLR Lookup](https://aisa.one/docs/api-reference/hlrlookup/hlrlookup-people-phone-network.md) | Company & people | 1 |
| [Home Depot](https://aisa.one/docs/api-reference/home-depot/post_home_depot_apis_v1_home_depot_product.md) | Commerce | 1 |
| [Hotels.com](https://aisa.one/docs/api-reference/hotels-com/post_hotels_com_apis_v1_hotels_com_reviews.md) | Travel | 1 |
| [HTML/CSS to Image](https://aisa.one/docs/api-reference/htmlcss-to-image/htmlcss-to-image-create-image.md) | Agent tools | 2 |
| [Hunter](https://aisa.one/docs/api-reference/hunter/hunter-combined-enrichment.md) | Company & people | 10 |

## I

| Platform | Category | Endpoints |
| - | - | -: |
| [Icypeas](https://aisa.one/docs/api-reference/icypeas/icypeas-scrape-company.md) | Company & people | 15 |
| [Ignav Flights](https://aisa.one/docs/api-reference/ignav-flights/ignav-flights-get-booking-links.md) | Travel | 5 |
| [IMDb](https://aisa.one/docs/api-reference/imdb/imdb-news-by-category-query.md) | Ratings & app stores | 18 |
| [Indeed](https://aisa.one/docs/api-reference/job-search/job-search-indeed-jobs-search-us.md) | Jobs & hiring | 3 |
| [influencers.club](https://aisa.one/docs/api-reference/influencersclub/influencersclub-creators-audience-overlap.md) | Ads & creators | 9 |
| [Instagram](https://aisa.one/docs/api-reference/instagram/get_instagram-profile.md) | Social | 122 |
| [IPinfo](https://aisa.one/docs/api-reference/ipinfo-io/ipinfo-io-batch-lookup.md) | Public data | 12 |

## J

| Platform | Category | Endpoints |
| - | - | -: |
| [JD.com](https://aisa.one/docs/api-reference/jd/jd-get-item-price.md) | Commerce | 2 |
| [Job Search](https://aisa.one/docs/api-reference/job-search/job-search-jobs-api-bing-search-jobs.md) | Jobs & hiring | 16 |

## K

| Platform | Category | Endpoints |
| - | - | -: |
| [Kalshi](https://aisa.one/docs/api-reference/prediction-market/get_kalshi-markets.md) | Market data | 4 |
| [Keenable](https://aisa.one/docs/api-reference/keenable/keenable-web-search.md) | Research & web | 1 |
| [Kuaishou](https://aisa.one/docs/api-reference/tikhub/get_tikhub-kuaishou-app-fetch_brand_top_list.md) | Social | 36 |

## L

| Platform | Category | Endpoints |
| - | - | -: |
| [LeadMagic](https://aisa.one/docs/api-reference/leadmagic/leadmagic-b2b-ads-search.md) | Company & people | 21 |
| [LeadsForge](https://aisa.one/docs/api-reference/leadsforge/leadsforge-companies-lookalike-search.md) | Company & people | 3 |
| [Lemon8](https://aisa.one/docs/api-reference/tikhub/get_tikhub-lemon8-app-fetch_discover_banners.md) | Social | 16 |
| [LimaData](https://aisa.one/docs/api-reference/limadata/limadata-companies-linkedin-find.md) | Company & people | 12 |
| [LinkedIn](https://aisa.one/docs/api-reference/linkedin/linkedin-activities-activityId.md) | Social | 89 |
| [LinkedIn Ad Library](https://aisa.one/docs/api-reference/linkedin/linkedin-ad-library-ads.md) | Ads & creators | 2 |
| [LinkedIn Ads](https://aisa.one/docs/api-reference/aisa-ads/post_aisa_ads_apis_v1_ads_audiences_audienceid_companies.md) | Ads & creators | 3 |
| [Linktree](https://aisa.one/docs/api-reference/linktree/linktree-profiles-handle.md) | Social | 1 |
| [Listen Notes](https://aisa.one/docs/api-reference/listennotes/listennotes-batch-fetch-basic-meta-data-for-episodes.md) | Social | 20 |
| [Lusha](https://aisa.one/docs/api-reference/lusha/lusha-buying-group.md) | Company & people | 14 |

## M

| Platform | Category | Endpoints |
| - | - | -: |
| [Marketstack](https://aisa.one/docs/api-reference/marketstack/marketstack-get-dividends.md) | Market data | 26 |
| [Mathpix](https://aisa.one/docs/api-reference/mathpix/mathpix-ocr-image.md) | Agent tools | 2 |
| [Media Generation](https://aisa.one/docs/api-reference/media-generation/createVideoGeneration.md) | Models | 4 |
| [Meijer](https://aisa.one/docs/api-reference/meijer/post_meijer_apis_v1_meijer_product.md) | Commerce | 1 |
| [Meta Ad Library](https://aisa.one/docs/api-reference/facebook/facebook-ad-library-ads.md) | Ads & creators | 4 |
| [Meta Ads](https://aisa.one/docs/api-reference/aisa-ads/get_aisa_ads_apis_v1_ads_accounts_finance.md) | Ads & creators | 73 |
| [MillionVerifier](https://aisa.one/docs/api-reference/millionverifier/millionverifier-people-email-verify.md) | Company & people | 1 |
| [MoltSets](https://aisa.one/docs/api-reference/moltsets/moltsets-companies-identify-ip.md) | Company & people | 9 |
| [Moz](https://aisa.one/docs/api-reference/moz/moz-web-anchors-list.md) | Search & SEO | 10 |
| [Multi-source Search](https://aisa.one/docs/api-reference/search/any_search_apis_v1_search_full.md) | Research & web | 2 |

## N

| Platform | Category | Endpoints |
| - | - | -: |
| [Nordstrom](https://aisa.one/docs/api-reference/nordstrom/post_nordstrom_apis_v1_nordstrom_product.md) | Commerce | 1 |

## O

| Platform | Category | Endpoints |
| - | - | -: |
| [Octen](https://aisa.one/docs/api-reference/octen/octen-web-search-news.md) | Research & web | 1 |
| [Olostep](https://aisa.one/docs/api-reference/olostep/olostep-web-map-search.md) | Research & web | 3 |
| [Open-Meteo](https://aisa.one/docs/api-reference/openmeteo/get_openmeteo-forecast.md) | Public data | 12 |
| [OpenAlex](https://aisa.one/docs/api-reference/openalex/openalex-download-work-content.md) | Research & web | 1 |
| [Openmart](https://aisa.one/docs/api-reference/openmart/openmart-businesses-lookup-google-place.md) | Company & people | 2 |
| [Opoint](https://aisa.one/docs/api-reference/opoint/post_opoint_apis_v1_opoint_search.md) | Research & web | 4 |
| [Orbit](https://aisa.one/docs/api-reference/orbit/post_orbit_apis_v1_orbit_profile_read.md) | Company & people | 1 |
| [Oxylabs](https://aisa.one/docs/api-reference/search/post_oxylabs-llm.md) | Research & web | 6 |

## P

| Platform | Category | Endpoints |
| - | - | -: |
| [Parallel](https://aisa.one/docs/api-reference/parallel.ai/post_parallel_ai_apis_v1_parallel_chat_completions.md) | Research & web | 21 |
| [PDF.co](https://aisa.one/docs/api-reference/pdf-co/pdf-co-convert-excel-to-html.md) | Agent tools | 25 |
| [People Data Labs](https://aisa.one/docs/api-reference/people-data-labs/people-data-labs-companies-enrich.md) | Company & people | 12 |
| [Perplexity](https://aisa.one/docs/api-reference/perplexity/post_perplexity-sonar.md) | Research & web | 4 |
| [Pinterest](https://aisa.one/docs/api-reference/pinterest/get_pinterest-search.md) | Social | 10 |
| [Pipixia](https://aisa.one/docs/api-reference/tikhub/get_tikhub-pipixia-app-fetch_hashtag_detail.md) | Social | 17 |
| [Ploid](https://aisa.one/docs/api-reference/ploid/post_ploid_apis_v1_ploid_enrich.md) | Company & people | 5 |
| [Polymarket](https://aisa.one/docs/api-reference/polymarket-bridge/any_polymarket_bridge_apis_v1_polymarket_deposit.md) | Market data | 93 |
| [PredictLeads](https://aisa.one/docs/api-reference/predict-leads/predict-leads-companies-enrich.md) | Company & people | 19 |
| [Prospeo](https://aisa.one/docs/api-reference/prospeo/prospeo-bulk-enrich-people.md) | Company & people | 5 |

## Q

| Platform | Category | Endpoints |
| - | - | -: |
| [QQ Huxuan](https://aisa.one/docs/api-reference/qq-huxuan/qq-huxuan-get-official-account-details.md) | Ads & creators | 6 |
| [Querit](https://aisa.one/docs/api-reference/querit/any_querit_apis_v1_querit_search.md) | Research & web | 1 |
| [QuickEnrich](https://aisa.one/docs/api-reference/quickenrich/quickenrich-companies-search.md) | Company & people | 5 |

## R

| Platform | Category | Endpoints |
| - | - | -: |
| [Reddit](https://aisa.one/docs/api-reference/reddit/get_reddit-search.md) | Social | 48 |
| [Reddit Ads](https://aisa.one/docs/api-reference/aisa-ads/get_aisa_ads_apis_v1_ads_ad_sets_adsetid_targeting.md) | Ads & creators | 1 |
| [Rumble](https://aisa.one/docs/api-reference/rumble/rumble-channels-videos.md) | Social | 5 |

## S

| Platform | Category | Endpoints |
| - | - | -: |
| [Scholar](https://aisa.one/docs/api-reference/scholar/post_scholar-search-scholar.md) | Research & web | 4 |
| [ScrapeGraphAI](https://aisa.one/docs/api-reference/scrapegraphai/scrapegraphai-web-scrape.md) | Research & web | 1 |
| [Scrubby](https://aisa.one/docs/api-reference/scrubby/scrubby-people-email-verify.md) | Company & people | 1 |
| [SE Ranking](https://aisa.one/docs/api-reference/seranking/seranking-google-keywords-volume.md) | Search & SEO | 10 |
| [Search1API](https://aisa.one/docs/api-reference/search1api/search1api-web-crawl.md) | Research & web | 6 |
| [Segari](https://aisa.one/docs/api-reference/segari/post_segari_apis_v1_segari_product.md) | Commerce | 1 |
| [Semrush](https://aisa.one/docs/api-reference/semrush/get_semrush-domain-overview.md) | Search & SEO | 19 |
| [SerpApi](https://aisa.one/docs/api-reference/serpapi/serpapi-duck-duck-go-light-search.md) | Search & SEO | 93 |
| [Serper](https://aisa.one/docs/api-reference/serper/serper-web-extract.md) | Research & web | 12 |
| [Serpstat](https://aisa.one/docs/api-reference/serpstat/serpstat-google-serp-organic.md) | Search & SEO | 1 |
| [Shopee](https://aisa.one/docs/api-reference/shopee/shopee-get-item-installments.md) | Commerce | 9 |
| [SimilarWeb](https://aisa.one/docs/api-reference/similarweb/get_similarweb-website-traffic-engagement.md) | Search & SEO | 29 |
| [Sixtyfour AI](https://aisa.one/docs/api-reference/sixtyfour/sixtyfour-people-email-reverse.md) | Company & people | 3 |
| [Snapchat](https://aisa.one/docs/api-reference/snapchat/snapchat-profiles-handle.md) | Social | 3 |
| [SoundCloud](https://aisa.one/docs/api-reference/soundcloud/soundcloud-profiles-handle.md) | Social | 3 |
| [Spider](https://aisa.one/docs/api-reference/spidercloud/spidercloud-web-search.md) | Research & web | 1 |
| [Spotify](https://aisa.one/docs/api-reference/spotify/spotify-album.md) | Social | 3 |
| [SpyFu](https://aisa.one/docs/api-reference/spyfu/spyfu-google-domain-ad-history.md) | Search & SEO | 6 |
| [Sumble](https://aisa.one/docs/api-reference/sumble/sumble-job-functions-lookup.md) | Company & people | 5 |
| [Supadata](https://aisa.one/docs/api-reference/supadata/supadata-get-media-metadata.md) | Research & web | 9 |
| [Surf](https://aisa.one/docs/api-reference/surf/post_surf_apis_v1_surf_dex_token_price.md) | Market data | 103 |

## T

| Platform | Category | Endpoints |
| - | - | -: |
| [Taobao & Tmall](https://aisa.one/docs/api-reference/taobao/taobao-get-item-comment.md) | Commerce | 6 |
| [Tavily](https://aisa.one/docs/api-reference/search/post_tavily-search.md) | Research & web | 4 |
| [Telegram](https://aisa.one/docs/api-reference/telegram/telegram-channels-handle.md) | Social | 10 |
| [Temu](https://aisa.one/docs/api-reference/aisa-commerce/get_aisa_commerce_apis_v1_commerce_temu_categories.md) | Commerce | 4 |
| [The Companies API](https://aisa.one/docs/api-reference/thecompaniesapi/thecompaniesapi-companies-email-pattern.md) | Company & people | 4 |
| [Threads](https://aisa.one/docs/api-reference/threads/threads-posts.md) | Social | 13 |
| [TikTok](https://aisa.one/docs/api-reference/tiktok/tiktok-collections-videos.md) | Social | 182 |
| [TikTok Ad Library](https://aisa.one/docs/api-reference/tiktok-ads-library/tiktok-ads-library-search.md) | Ads & creators | 3 |
| [TikTok Ads](https://aisa.one/docs/api-reference/aisa-ads/get_aisa_ads_apis_v1_ads_business_centers.md) | Ads & creators | 10 |
| [TikTok Shop](https://aisa.one/docs/api-reference/aisa-commerce/get_aisa_commerce_apis_v1_commerce_tiktok_shop_ca_8cb9ad.md) | Commerce | 24 |
| [Tomba](https://aisa.one/docs/api-reference/tomba/tomba-companies-search-reveal.md) | Company & people | 20 |
| [Toutiao](https://aisa.one/docs/api-reference/tikhub/get_tikhub-toutiao-app-get_article_info.md) | Social | 7 |
| [TrestleIQ](https://aisa.one/docs/api-reference/trestleiq/trestleiq-people-address-verify.md) | Company & people | 3 |
| [Trip.com](https://aisa.one/docs/api-reference/trip/post_trip_apis_v1_trip_hotel.md) | Travel | 2 |
| [Truth Social](https://aisa.one/docs/api-reference/truthsocial/truthsocial-posts.md) | Social | 3 |
| [Twelve Data](https://aisa.one/docs/api-reference/twelvedata/twelvedata-batch-get-quotes.md) | Market data | 23 |
| [Twitch](https://aisa.one/docs/api-reference/twitch/twitch-clips.md) | Social | 4 |

## V

| Platform | Category | Endpoints |
| - | - | -: |
| [Valyu](https://aisa.one/docs/api-reference/valyu/valyu-web-contents.md) | Research & web | 1 |
| [Vaquill](https://aisa.one/docs/api-reference/vaquill/post_vaquill_apis_v1_vaquill_us_statutes_count.md) | Public data | 12 |

## W

| Platform | Category | Endpoints |
| - | - | -: |
| [Walmart](https://aisa.one/docs/api-reference/walmart/post_walmart_apis_v1_walmart_product.md) | Commerce | 5 |
| [Watsons](https://aisa.one/docs/api-reference/watsons/post_watsons_apis_v1_watsons_category.md) | Commerce | 1 |
| [WaveInflu](https://aisa.one/docs/api-reference/waveinflu/post_waveinflu-similar.md) | Ads & creators | 3 |
| [Web pages](https://aisa.one/docs/api-reference/web/web-ask.md) | Research & web | 6 |
| [WeChat](https://aisa.one/docs/api-reference/tikhub/post_tikhub-wechat_channels-v2-fetch_channel_id_to_username.md) | Social | 25 |
| [Weibo](https://aisa.one/docs/api-reference/tikhub/get_tikhub-weibo-app-fetch_ai_smart_search.md) | Social | 56 |
| [Wiza](https://aisa.one/docs/api-reference/wiza/wiza-companies-enrich.md) | Company & people | 1 |

## X

| Platform | Category | Endpoints |
| - | - | -: |
| [X (Twitter)](https://aisa.one/docs/api-reference/twitter/get_twitter-user-info.md) | Social | 89 |
| [Xianyu](https://aisa.one/docs/api-reference/xianyu/xianyu-get-item-detail.md) | Commerce | 3 |
| [Xiaohongshu](https://aisa.one/docs/api-reference/tikhub/get_tikhub-xiaohongshu-app_v2-get_creator_hot_inspiration_feed.md) | Social | 44 |
| [Xigua](https://aisa.one/docs/api-reference/tikhub/get_tikhub-xigua-app-v2-fetch_one_video.md) | Social | 6 |

## Y

| Platform | Category | Endpoints |
| - | - | -: |
| [Yelp](https://aisa.one/docs/api-reference/yelp/yelp-businesses-search.md) | Ratings & app stores | 4 |
| [You.com](https://aisa.one/docs/api-reference/you-com/you-com-web-answer.md) | Research & web | 4 |
| [Youku](https://aisa.one/docs/api-reference/youku/youku-get-user-detail.md) | Social | 3 |
| [YouTube](https://aisa.one/docs/api-reference/search/get_youtube-search.md) | Social | 49 |

## Z

| Platform | Category | Endpoints |
| - | - | -: |
| [Zepto](https://aisa.one/docs/api-reference/zepto/post_zepto_apis_v1_zepto_product.md) | Commerce | 1 |
| [ZeroBounce](https://aisa.one/docs/api-reference/zerobounce/zerobounce-companies-email-pattern.md) | Company & people | 5 |
| [Zhihu](https://aisa.one/docs/api-reference/tikhub/get_tikhub-zhihu-web-fetch_ai_search_stream.md) | Social | 41 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.